V&V Logo Voyle and Voyle Consulting
Enabling Innovation at the Speed of Life

The Appreciative Way

The Appreciative Way
Discover the essentials of the
Appreciative Way in this fast
read format book by Rob and
Kim Voyle.

>>  View Contents

Restoring Hope

Restoring Hope

Practical Appreciative Inquiry based strategies to effectively resolve trauma, grief, and resentment.

>>  View Contents

Now Online For
Congregational Access!

Assessing Skills and Discerning Calls

380 pages of:

  • Templates and Worksheets
  • Skills Assessment
  • Interview Guides
  • Discernment Strategies

Congregation Size Based Prices!

>>  View Contents

Introducing Yes!3

The Appreciative Way

Yes!3 is designed to help you
grow an appreciative culture
within your congregation by
helping parishioners create
a purpose centered life
in which they can say:

  Yes! To God
  Yes! To Their Neighbor
  Yes! To Them Self

>>  Read More

Frequency Tables

1. prior occupation yes/no
   

Frequency Percent Valid Percent Cumulative Percent
Valid yes 236 100.0 100.0 100.0

2. previous occupation
   

Frequency Percent Valid Percent Cumulative Percent
Valid 1 12 5.1 5.1 5.1
2 9 3.8 3.8 8.9
4 51 21.6 21.6 30.5
5 14 5.9 5.9 36.4
6 1 .4 .4 36.9
8 1 .4 .4 37.3
9 2 .8 .8 38.1
11 2 .8 .8 39.0
12 5 2.1 2.1 41.1
13 1 .4 .4 41.5
14 13 5.5 5.5 47.0
15 2 .8 .8 47.9
16 5 2.1 2.1 50.0
17 4 1.7 1.7 51.7
18 1 .4 .4 52.1
19 8 3.4 3.4 55.5
21 2 .8 .8 56.4
22 1 .4 .4 56.8
23 3 1.3 1.3 58.1
24 3 1.3 1.3 59.3
25 5 2.1 2.1 61.4
26 1 .4 .4 61.9
27 1 .4 .4 62.3
28 1 .4 .4 62.7
29 1 .4 .4 63.1
30 1 .4 .4 63.6
31 2 .8 .8 64.4
32 2 .8 .8 65.3
33 5 2.1 2.1 67.4
34 1 .4 .4 67.8
35 3 1.3 1.3 69.1
36 5 2.1 2.1 71.2
37 6 2.5 2.5 73.7
39 4 1.7 1.7 75.4
40 1 .4 .4 75.8
41 1 .4 .4 76.3
42 1 .4 .4 76.7
43 3 1.3 1.3 78.0
44 2 .8 .8 78.8
46 1 .4 .4 79.2
49 2 .8 .8 80.1
50 1 .4 .4 80.5
52 2 .8 .8 81.4
53 4 1.7 1.7 83.1
54 4 1.7 1.7 84.7
55 4 1.7 1.7 86.4
56 1 .4 .4 86.9
58 2 .8 .8 87.7
59 2 .8 .8 88.6
60 4 1.7 1.7 90.3
61 2 .8 .8 91.1
62 1 .4 .4 91.5
64 1 .4 .4 91.9
66 1 .4 .4 92.4
67 1 .4 .4 92.8
68 1 .4 .4 93.2
69 1 .4 .4 93.6
71 1 .4 .4 94.1
72 1 .4 .4 94.5
75 2 .8 .8 95.3
76 1 .4 .4 95.8
77 2 .8 .8 96.6
78 1 .4 .4 97.0
79 1 .4 .4 97.5
80 1 .4 .4 97.9
83 1 .4 .4 98.3
88 2 .8 .8 99.2
92 1 .4 .4 99.6
93 1 .4 .4 100.0
Total 236 100.0 100.0

3. voluntarily leave yes/no
   

Frequency Percent Valid Percent Cumulative Percent
Valid yes 234 99.2 100.0 100.0
Missing missing 2 .8

Total 236 100.0


4. length of employment
   

Frequency Percent Valid Percent Cumulative Percent
Valid 3 15 6.4 6.4 6.4
4 20 8.5 8.5 14.8
5 24 10.2 10.2 25.0
6 9 3.8 3.8 28.8
7 11 4.7 4.7 33.5
8 15 6.4 6.4 39.8
9 9 3.8 3.8 43.6
10 27 11.4 11.4 55.1
11 6 2.5 2.5 57.6
12 17 7.2 7.2 64.8
13 11 4.7 4.7 69.5
14 9 3.8 3.8 73.3
15 16 6.8 6.8 80.1
16 5 2.1 2.1 82.2
17 6 2.5 2.5 84.7
18 8 3.4 3.4 88.1
19 1 .4 .4 88.6
20 12 5.1 5.1 93.6
21 2 .8 .8 94.5
22 1 .4 .4 94.9
23 2 .8 .8 95.8
25 6 2.5 2.5 98.3
30 4 1.7 1.7 100.0
Total 236 100.0 100.0

5. fulltime yes/no
   

Frequency Percent Valid Percent Cumulative Percent
Valid yes 213 90.3 90.6 90.6
no 22 9.3 9.4 100.0
Total 235 99.6 100.0
Missing missing 1 .4

Total 236 100.0


6. success in prior career
   

Frequency Percent Valid Percent Cumulative Percent
Valid 1 1 .4 .4 .4
2 1 .4 .4 .9
3 67 28.4 28.5 29.4
4 166 70.3 70.6 100.0
Total 235 99.6 100.0
Missing missing 1 .4

Total 236 100.0


7. enjoyment of previous career
   

Frequency Percent Valid Percent Cumulative Percent
Valid 1 3 1.3 1.3 1.3
2 18 7.6 7.7 8.9
3 84 35.6 35.7 44.7
4 130 55.1 55.3 100.0
Total 235 99.6 100.0
Missing missing 1 .4

Total 236 100.0


8. previous choice limits
   

Frequency Percent Valid Percent Cumulative Percent
Valid 1 42 17.8 18.6 18.6
2 68 28.8 30.1 48.7
3 79 33.5 35.0 83.6
4 37 15.7 16.4 100.0
Total 226 95.8 100.0
Missing missing 3 1.3

not applicable 7 3.0

Total 10 4.2

Total 236 100.0


9. general convention
   

Frequency Percent Valid Percent Cumulative Percent
Valid 1 11 4.7 5.6 5.6
2 34 14.4 17.4 23.1
3 59 25.0 30.3 53.3
4 91 38.6 46.7 100.0
Total 195 82.6 100.0
Missing not applicable 41 17.4

Total 236 100.0


10. god calls people
   

Frequency Percent Valid Percent Cumulative Percent
Valid 1 3 1.3 1.3 1.3
2 3 1.3 1.3 2.6
3 30 12.7 12.8 15.4
4 198 83.9 84.6 100.0
Total 234 99.2 100.0
Missing not applicable 2 .8

Total 236 100.0


11. life is a call
   

Frequency Percent Valid Percent Cumulative Percent
Valid 1 6 2.5 2.6 2.6
2 46 19.5 20.3 22.9
3 83 35.2 36.6 59.5
4 92 39.0 40.5 100.0
Total 227 96.2 100.0
Missing missing 1 .4

not applicable 8 3.4

Total 9 3.8

Total 236 100.0


12. search for meaning
   

Frequency Percent Valid Percent Cumulative Percent
Valid 1 83 35.2 36.9 36.9
2 79 33.5 35.1 72.0
3 33 14.0 14.7 86.7
4 30 12.7 13.3 100.0
Total 225 95.3 100.0
Missing missing 1 .4

not applicable 10 4.2

Total 11 4.7

Total 236 100.0


13. transition journey
   

Frequency Percent Valid Percent Cumulative Percent
Valid 1 14 5.9 6.0 6.0
2 32 13.6 13.8 19.8
3 69 29.2 29.7 49.6
4 117 49.6 50.4 100.0
Total 232 98.3 100.0
Missing missing 2 .8

not applicable 2 .8

Total 4 1.7

Total 236 100.0


14. imagine other than a priest
   

Frequency Percent Valid Percent Cumulative Percent
Valid 1 19 8.1 8.1 8.1
2 65 27.5 27.8 35.9
3 57 24.2 24.4 60.3
4 93 39.4 39.7 100.0
Total 234 99.2 100.0
Missing not applicable 2 .8

Total 236 100.0


15. confidence in ministry
   

Frequency Percent Valid Percent Cumulative Percent
Valid 1 45 19.1 19.5 19.5
2 98 41.5 42.4 61.9
3 49 20.8 21.2 83.1
4 39 16.5 16.9 100.0
Total 231 97.9 100.0
Missing missing 2 .8

not applicable 3 1.3

Total 5 2.1

Total 236 100.0


16. delayed for children
   

Frequency Percent Valid Percent Cumulative Percent
Valid 1 48 20.3 30.4 30.4
2 51 21.6 32.3 62.7
3 37 15.7 23.4 86.1
4 22 9.3 13.9 100.0
Total 158 66.9 100.0
Missing missing 1 .4

not applicable 77 32.6

Total 78 33.1

Total 236 100.0


17. parents encouragement
   

Frequency Percent Valid Percent Cumulative Percent
Valid 1 84 35.6 44.2 44.2
2 55 23.3 28.9 73.2
3 42 17.8 22.1 95.3
4 9 3.8 4.7 100.0
Total 190 80.5 100.0
Missing missing 3 1.3

not applicable 43 18.2

Total 46 19.5

Total 236 100.0


18. husband/partner's encouragment
   

Frequency Percent Valid Percent Cumulative Percent
Valid 1 19 8.1 12.2 12.2
2 18 7.6 11.5 23.7
3 44 18.6 28.2 51.9
4 75 31.8 48.1 100.0
Total 156 66.1 100.0
Missing missing 3 1.3

not applicable 77 32.6

Total 80 33.9

Total 236 100.0


19. need to repay god for gifts
   

Frequency Percent Valid Percent Cumulative Percent
Valid 1 72 30.5 32.4 32.4
2 105 44.5 47.3 79.7
3 35 14.8 15.8 95.5
4 10 4.2 4.5 100.0
Total 222 94.1 100.0
Missing missing 1 .4

not applicable 13 5.5

Total 14 5.9

Total 236 100.0


20. rejection because female
   

Frequency Percent Valid Percent Cumulative Percent
Valid 1 29 12.3 12.4 12.4
2 61 25.8 26.2 38.6
3 117 49.6 50.2 88.8
4 26 11.0 11.2 100.0
Total 233 98.7 100.0
Missing missing 2 .8

not applicable 1 .4

Total 3 1.3

Total 236 100.0


21. collegiality with priests in diocese
   

Frequency Percent Valid Percent Cumulative Percent
Valid 1 3 1.3 1.3 1.3
2 33 14.0 14.1 15.4
3 144 61.0 61.5 76.9
4 54 22.9 23.1 100.0
Total 234 99.2 100.0
Missing missing 1 .4

not applicable 1 .4

Total 2 .8

Total 236 100.0


22. becoming priest allowed belief in success
   

Frequency Percent Valid Percent Cumulative Percent
Valid 1 51 21.6 22.2 22.2
2 117 49.6 50.9 73.0
3 35 14.8 15.2 88.3
4 27 11.4 11.7 100.0
Total 230 97.5 100.0
Missing missing 2 .8

not applicable 4 1.7

Total 6 2.5

Total 236 100.0


23. career change yes/no
   

Frequency Percent Valid Percent Cumulative Percent
Valid yes 151 64.0 67.7 67.7
no 72 30.5 32.3 100.0
Total 223 94.5 100.0
Missing missing 13 5.5

Total 236 100.0


24. reason
   

Frequency Percent Valid Percent Cumulative Percent
Valid 1 30 12.7 14.0 14.0
2 6 2.5 2.8 16.7
3 13 5.5 6.0 22.8
4 27 11.4 12.6 35.3
6 37 15.7 17.2 52.6
7 15 6.4 7.0 59.5
8 37 15.7 17.2 76.7
9 3 1.3 1.4 78.1
10 1 .4 .5 78.6
11 2 .8 .9 79.5
12 6 2.5 2.8 82.3
13 2 .8 .9 83.3
14 1 .4 .5 83.7
15 1 .4 .5 84.2
16 6 2.5 2.8 87.0
17 1 .4 .5 87.4
18 5 2.1 2.3 89.8
19 8 3.4 3.7 93.5
20 3 1.3 1.4 94.9
21 1 .4 .5 95.3
22 1 .4 .5 95.8
24 1 .4 .5 96.3
25 1 .4 .5 96.7
26 1 .4 .5 97.2
27 1 .4 .5 97.7
28 1 .4 .5 98.1
29 1 .4 .5 98.6
30 1 .4 .5 99.1
33 1 .4 .5 99.5
55 1 .4 .5 100.0
Total 215 91.1 100.0
Missing missing 21 8.9

Total 236 100.0


25. motivation for ordination first choice
   

Frequency Percent Valid Percent Cumulative Percent
Valid nothing else 20 8.5 8.6 8.6
people encouraged me 8 3.4 3.4 12.1
prior uncomfort 1 .4 .4 12.5
change sexist church 1 .4 .4 12.9
life allowed change 7 3.0 3.0 15.9
critical incident 18 7.6 7.8 23.7
to be prophet 3 1.3 1.3 25.0
leadership role in church 5 2.1 2.2 27.2
faithful 151 64.0 65.1 92.2
other 2 .8 .9 93.1
11 1 .4 .4 93.5
12 2 .8 .9 94.4
13 1 .4 .4 94.8
14 1 .4 .4 95.3
15 2 .8 .9 96.1
16 1 .4 .4 96.6
17 2 .8 .9 97.4
18 1 .4 .4 97.8
20 2 .8 .9 98.7
21 1 .4 .4 99.1
22 1 .4 .4 99.6
24 1 .4 .4 100.0
Total 232 98.3 100.0
Missing missing 4 1.7

Total 236 100.0


26. motivation for ordination second choice
   

Frequency Percent Valid Percent Cumulative Percent
Valid nothing else 28 11.9 12.4 12.4
people encouraged me 53 22.5 23.5 35.8
prior uncomfort 1 .4 .4 36.3
change sexist church 2 .8 .9 37.2
life allowed change 19 8.1 8.4 45.6
critical incident 23 9.7 10.2 55.8
to be prophet 9 3.8 4.0 59.7
leadership role in church 18 7.6 8.0 67.7
faithful 45 19.1 19.9 87.6
other 3 1.3 1.3 88.9
11 1 .4 .4 89.4
12 2 .8 .9 90.3
13 1 .4 .4 90.7
14 1 .4 .4 91.2
15 1 .4 .4 91.6
16 1 .4 .4 92.0
17 1 .4 .4 92.5
19 1 .4 .4 92.9
21 2 .8 .9 93.8
22 3 1.3 1.3 95.1
24 1 .4 .4 95.6
25 1 .4 .4 96.0
26 2 .8 .9 96.9
27 1 .4 .4 97.3
28 1 .4 .4 97.8
29 1 .4 .4 98.2
30 1 .4 .4 98.7
31 1 .4 .4 99.1
32 1 .4 .4 99.6
34 1 .4 .4 100.0
Total 226 95.8 100.0
Missing missing 10 4.2

Total 236 100.0


27. resistance to call
   

Frequency Percent Valid Percent Cumulative Percent
Valid no resistance 26 11.0 13.3 13.3
some resistance 40 16.9 20.5 33.8
moderate resistance 64 27.1 32.8 66.7
strong resistance 45 19.1 23.1 89.7
very strong resistance 20 8.5 10.3 100.0
Total 195 82.6 100.0
Missing missing 41 17.4

Total 236 100.0


28. reason for resistance
   

Frequency Percent Valid Percent Cumulative Percent
Valid churches position on social issues 1 .4 .5 .5
church's resistance to women's ordination 22 9.3 11.0 11.5
salaries too low 1 .4 .5 12.0
educational requirements 6 2.5 3.0 15.0
changes for partner 18 7.6 9.0 24.0
performance doubts 21 8.9 10.5 34.5
sexual harassment 1 .4 .5 35.0
changes in life style 34 14.4 17.0 52.0
other 5 2.1 2.5 54.5
11 1 .4 .5 55.0
12 1 .4 .5 55.5
13 2 .8 1.0 56.5
14 3 1.3 1.5 58.0
15 9 3.8 4.5 62.5
16 1 .4 .5 63.0
17 2 .8 1.0 64.0
18 2 .8 1.0 65.0
19 16 6.8 8.0 73.0
20 3 1.3 1.5 74.5
21 5 2.1 2.5 77.0
22 2 .8 1.0 78.0
23 1 .4 .5 78.5
24 1 .4 .5 79.0
26 3 1.3 1.5 80.5
27 3 1.3 1.5 82.0
28 1 .4 .5 82.5
29 1 .4 .5 83.0
30 1 .4 .5 83.5
31 3 1.3 1.5 85.0
32 2 .8 1.0 86.0
33 2 .8 1.0 87.0
34 2 .8 1.0 88.0
36 3 1.3 1.5 89.5
37 3 1.3 1.5 91.0
38 1 .4 .5 91.5
39 1 .4 .5 92.0
40 1 .4 .5 92.5
41 1 .4 .5 93.0
42 1 .4 .5 93.5
43 1 .4 .5 94.0
44 1 .4 .5 94.5
45 2 .8 1.0 95.5
46 1 .4 .5 96.0
48 1 .4 .5 96.5
49 2 .8 1.0 97.5
50 1 .4 .5 98.0
52 1 .4 .5 98.5
53 1 .4 .5 99.0
56 1 .4 .5 99.5
57 1 .4 .5 100.0
Total 200 84.7 100.0
Missing missing 36 15.3

Total 236 100.0


29. current marital status
   

Frequency Percent Valid Percent Cumulative Percent
Valid single 27 11.4 11.4 11.4
married 137 58.1 58.1 69.5
partnered 10 4.2 4.2 73.7
divorced 50 21.2 21.2 94.9
widowed 9 3.8 3.8 98.7
remarried 3 1.3 1.3 100.0
Total 236 100.0 100.0

30. partners occupation
   

Frequency Percent Valid Percent Cumulative Percent
Valid 1 2 .8 1.4 1.4
3 29 12.3 19.6 20.9
4 4 1.7 2.7 23.6
5 10 4.2 6.8 30.4
7 12 5.1 8.1 38.5
8 3 1.3 2.0 40.5
9 4 1.7 2.7 43.2
10 2 .8 1.4 44.6
12 1 .4 .7 45.3
14 5 2.1 3.4 48.6
15 1 .4 .7 49.3
16 1 .4 .7 50.0
17 1 .4 .7 50.7
19 4 1.7 2.7 53.4
20 4 1.7 2.7 56.1
21 1 .4 .7 56.8
23 1 .4 .7 57.4
25 3 1.3 2.0 59.5
26 3 1.3 2.0 61.5
29 3 1.3 2.0 63.5
31 4 1.7 2.7 66.2
36 5 2.1 3.4 69.6
41 9 3.8 6.1 75.7
42 1 .4 .7 76.4
43 4 1.7 2.7 79.1
45 3 1.3 2.0 81.1
47 1 .4 .7 81.8
48 1 .4 .7 82.4
52 6 2.5 4.1 86.5
53 3 1.3 2.0 88.5
55 2 .8 1.4 89.9
58 2 .8 1.4 91.2
60 2 .8 1.4 92.6
65 1 .4 .7 93.2
68 1 .4 .7 93.9
70 2 .8 1.4 95.3
73 1 .4 .7 95.9
75 1 .4 .7 96.6
81 2 .8 1.4 98.0
84 1 .4 .7 98.6
87 1 .4 .7 99.3
96 1 .4 .7 100.0
Total 148 62.7 100.0
Missing missing 82 34.7

not applicable 6 2.5

Total 88 37.3

Total 236 100.0


31. current age
   

Frequency Percent Valid Percent Cumulative Percent
Valid 38 1 .4 .4 .4
39 1 .4 .4 .9
40 3 1.3 1.3 2.1
41 4 1.7 1.7 3.8
42 5 2.1 2.1 6.0
43 4 1.7 1.7 7.7
44 7 3.0 3.0 10.6
45 6 2.5 2.6 13.2
46 9 3.8 3.8 17.0
47 10 4.2 4.3 21.3
48 9 3.8 3.8 25.1
49 14 5.9 6.0 31.1
50 20 8.5 8.5 39.6
51 16 6.8 6.8 46.4
52 17 7.2 7.2 53.6
53 19 8.1 8.1 61.7
54 12 5.1 5.1 66.8
55 16 6.8 6.8 73.6
56 16 6.8 6.8 80.4
57 10 4.2 4.3 84.7
58 10 4.2 4.3 88.9
59 8 3.4 3.4 92.3
60 5 2.1 2.1 94.5
61 2 .8 .9 95.3
62 6 2.5 2.6 97.9
63 3 1.3 1.3 99.1
64 2 .8 .9 100.0
Total 235 99.6 100.0
Missing not applicable 1 .4

Total 236 100.0


32. number of children
   

Frequency Percent Valid Percent Cumulative Percent
Valid 0 61 25.8 26.4 26.4
1 36 15.3 15.6 42.0
2 66 28.0 28.6 70.6
3 43 18.2 18.6 89.2
4 21 8.9 9.1 98.3
5 2 .8 .9 99.1
6 2 .8 .9 100.0
Total 231 97.9 100.0
Missing not applicable 5 2.1

Total 236 100.0


33. ethnicity
   

Frequency Percent Valid Percent Cumulative Percent
Valid african american 4 1.7 1.7 1.7
latina 1 .4 .4 2.1
native american 1 .4 .4 2.6
white 229 97.0 97.4 100.0
Total 235 99.6 100.0
Missing missing 1 .4

Total 236 100.0


34. year of bachelors
   

Frequency Percent Valid Percent Cumulative Percent
Valid 1955 2 .8 .9 .9
1956 3 1.3 1.3 2.2
1957 1 .4 .4 2.6
1958 2 .8 .9 3.4
1959 2 .8 .9 4.3
1960 3 1.3 1.3 5.6
1961 5 2.1 2.2 7.8
1962 7 3.0 3.0 10.8
1963 12 5.1 5.2 15.9
1964 12 5.1 5.2 21.1
1965 10 4.2 4.3 25.4
1966 9 3.8 3.9 29.3
1967 16 6.8 6.9 36.2
1968 18 7.6 7.8 44.0
1969 10 4.2 4.3 48.3
1970 19 8.1 8.2 56.5
1971 11 4.7 4.7 61.2
1972 7 3.0 3.0 64.2
1973 13 5.5 5.6 69.8
1974 8 3.4 3.4 73.3
1975 4 1.7 1.7 75.0
1976 12 5.1 5.2 80.2
1977 7 3.0 3.0 83.2
1978 4 1.7 1.7 84.9
1979 5 2.1 2.2 87.1
1980 5 2.1 2.2 89.2
1981 7 3.0 3.0 92.2
1982 3 1.3 1.3 93.5
1983 1 .4 .4 94.0
1985 1 .4 .4 94.4
1986 1 .4 .4 94.8
1987 4 1.7 1.7 96.6
1988 3 1.3 1.3 97.8
1989 2 .8 .9 98.7
1990 1 .4 .4 99.1
1991 1 .4 .4 99.6
1994 1 .4 .4 100.0
Total 232 98.3 100.0
Missing missing 3 1.3

not applicable 1 .4

Total 4 1.7

Total 236 100.0


35. year of masters
   

Frequency Percent Valid Percent Cumulative Percent
Valid 1971 1 .4 .4 .4
1979 1 .4 .4 .9
1980 11 4.7 4.7 5.5
1981 3 1.3 1.3 6.8
1982 9 3.8 3.8 10.6
1983 7 3.0 3.0 13.6
1984 12 5.1 5.1 18.7
1985 17 7.2 7.2 26.0
1986 17 7.2 7.2 33.2
1987 19 8.1 8.1 41.3
1988 11 4.7 4.7 46.0
1989 20 8.5 8.5 54.5
1990 15 6.4 6.4 60.9
1991 17 7.2 7.2 68.1
1992 14 5.9 6.0 74.0
1993 18 7.6 7.7 81.7
1994 19 8.1 8.1 89.8
1995 17 7.2 7.2 97.0
1996 7 3.0 3.0 100.0
Total 235 99.6 100.0
Missing missing 1 .4

Total 236 100.0


36. seminary attended
   

Frequency Percent Valid Percent Cumulative Percent
Valid 1 2 .8 .9 .9
3 13 5.5 5.6 6.4
5 1 .4 .4 6.8
7 1 .4 .4 7.3
9 2 .8 .9 8.1
10 1 .4 .4 8.5
11 1 .4 .4 9.0
12 1 .4 .4 9.4
13 1 .4 .4 9.8
14 1 .4 .4 10.3
15 4 1.7 1.7 12.0
16 1 .4 .4 12.4
17 2 .8 .9 13.2
19 3 1.3 1.3 14.5
21 1 .4 .4 15.0
23 1 .4 .4 15.4
24 1 .4 .4 15.8
25 1 .4 .4 16.2
26 1 .4 .4 16.7
29 1 .4 .4 17.1
57 8 3.4 3.4 20.5
59 6 2.5 2.6 23.1
60 33 14.0 14.1 37.2
62 48 20.3 20.5 57.7
63 10 4.2 4.3 62.0
64 3 1.3 1.3 63.2
65 19 8.1 8.1 71.4
66 16 6.8 6.8 78.2
67 30 12.7 12.8 91.0
68 6 2.5 2.6 93.6
69 15 6.4 6.4 100.0
Total 234 99.2 100.0
Missing missing 1 .4

not applicable 1 .4

Total 2 .8

Total 236 100.0


37. year ordained
   

Frequency Percent Valid Percent Cumulative Percent
Valid 1980 3 1.3 1.3 1.3
1981 5 2.1 2.1 3.4
1982 6 2.5 2.6 6.0
1983 1 .4 .4 6.4
1984 11 4.7 4.7 11.1
1985 11 4.7 4.7 15.7
1986 23 9.7 9.8 25.5
1987 12 5.1 5.1 30.6
1988 20 8.5 8.5 39.1
1989 10 4.2 4.3 43.4
1990 21 8.9 8.9 52.3
1991 15 6.4 6.4 58.7
1992 20 8.5 8.5 67.2
1993 13 5.5 5.5 72.8
1994 26 11.0 11.1 83.8
1995 20 8.5 8.5 92.3
1996 13 5.5 5.5 97.9
1997 5 2.1 2.1 100.0
Total 235 99.6 100.0
Missing missing 1 .4

Total 236 100.0


38. age when ordained priest
   

Frequency Percent Valid Percent Cumulative Percent
Valid 35 5 2.1 2.1 2.1
36 15 6.4 6.4 8.5
37 12 5.1 5.1 13.6
38 13 5.5 5.5 19.1
39 15 6.4 6.4 25.5
40 18 7.6 7.7 33.2
41 12 5.1 5.1 38.3
42 21 8.9 8.9 47.2
43 11 4.7 4.7 51.9
44 13 5.5 5.5 57.4
45 11 4.7 4.7 62.1
46 15 6.4 6.4 68.5
47 7 3.0 3.0 71.5
48 8 3.4 3.4 74.9
49 7 3.0 3.0 77.9
50 16 6.8 6.8 84.7
51 11 4.7 4.7 89.4
52 8 3.4 3.4 92.8
53 4 1.7 1.7 94.5
54 6 2.5 2.6 97.0
55 6 2.5 2.6 99.6
56 1 .4 .4 100.0
Total 235 99.6 100.0
Missing missing 1 .4

Total 236 100.0


39. leave diocese for ordination yes/no
   

Frequency Percent Valid Percent Cumulative Percent
Valid yes 21 8.9 9.0 9.0
no 212 89.8 91.0 100.0
Total 233 98.7 100.0
Missing missing 3 1.3

Total 236 100.0


40. sponsoring diocese
   

Frequency Percent Valid Percent Cumulative Percent
Valid 1 1 .4 .4 .4
101 10 4.2 4.3 4.7
102 4 1.7 1.7 6.4
103 4 1.7 1.7 8.1
104 2 .8 .9 8.9
105 5 2.1 2.1 11.1
106 3 1.3 1.3 12.3
202 1 .4 .4 12.8
203 3 1.3 1.3 14.0
204 5 2.1 2.1 16.2
205 9 3.8 3.8 20.0
206 3 1.3 1.3 21.3
207 4 1.7 1.7 23.0
208 1 .4 .4 23.4
301 3 1.3 1.3 24.7
306 4 1.7 1.7 26.4
307 5 2.1 2.1 28.5
308 5 2.1 2.1 30.6
309 3 1.3 1.3 31.9
311 13 5.5 5.5 37.4
312 13 5.5 5.5 43.0
313 1 .4 .4 43.4
402 4 1.7 1.7 45.1
403 1 .4 .4 45.5
404 3 1.3 1.3 46.8
407 2 .8 .9 47.7
409 2 .8 .9 48.5
410 4 1.7 1.7 50.2
411 1 .4 .4 50.6
413 5 2.1 2.1 52.8
414 3 1.3 1.3 54.0
415 2 .8 .9 54.9
416 1 .4 .4 55.3
417 2 .8 .9 56.2
421 1 .4 .4 56.6
501 7 3.0 3.0 59.6
504 2 .8 .9 60.4
505 5 2.1 2.1 62.6
506 1 .4 .4 63.0
508 1 .4 .4 63.4
509 1 .4 .4 63.8
511 6 2.5 2.6 66.4
513 1 .4 .4 66.8
514 1 .4 .4 67.2
515 1 .4 .4 67.7
601 3 1.3 1.3 68.9
602 5 2.1 2.1 71.1
603 5 2.1 2.1 73.2
607 4 1.7 1.7 74.9
608 4 1.7 1.7 76.6
701 2 .8 .9 77.4
702 3 1.3 1.3 78.7
703 1 .4 .4 79.1
705 1 .4 .4 79.6
707 2 .8 .9 80.4
708 2 .8 .9 81.3
709 4 1.7 1.7 83.0
710 3 1.3 1.3 84.3
711 1 .4 .4 84.7
801 2 .8 .9 85.5
802 1 .4 .4 86.0
803 8 3.4 3.4 89.4
805 1 .4 .4 89.8
807 5 2.1 2.1 91.9
809 2 .8 .9 92.8
810 6 2.5 2.6 95.3
811 1 .4 .4 95.7
815 6 2.5 2.6 98.3
817 4 1.7 1.7 100.0
Total 235 99.6 100.0
Missing missing 1 .4

Total 236 100.0


41. employing diocese
   

Frequency Percent Valid Percent Cumulative Percent
Valid 1 1 .4 .4 .4
51 1 .4 .4 .9
100 1 .4 .4 1.3
101 6 2.5 2.7 4.0
102 4 1.7 1.8 5.8
103 5 2.1 2.2 8.0
104 2 .8 .9 8.9
105 6 2.5 2.7 11.6
106 2 .8 .9 12.4
107 4 1.7 1.8 14.2
201 1 .4 .4 14.7
202 2 .8 .9 15.6
203 1 .4 .4 16.0
204 4 1.7 1.8 17.8
205 8 3.4 3.6 21.3
206 5 2.1 2.2 23.6
207 1 .4 .4 24.0
208 2 .8 .9 24.9
301 3 1.3 1.3 26.2
304 1 .4 .4 26.7
305 1 .4 .4 27.1
306 10 4.2 4.4 31.6
307 11 4.7 4.9 36.4
308 3 1.3 1.3 37.8
309 3 1.3 1.3 39.1
310 4 1.7 1.8 40.9
311 5 2.1 2.2 43.1
312 7 3.0 3.1 46.2
313 1 .4 .4 46.7
402 4 1.7 1.8 48.4
403 3 1.3 1.3 49.8
404 5 2.1 2.2 52.0
406 1 .4 .4 52.4
408 1 .4 .4 52.9
409 1 .4 .4 53.3
410 5 2.1 2.2 55.6
411 2 .8 .9 56.4
413 1 .4 .4 56.9
414 3 1.3 1.3 58.2
415 3 1.3 1.3 59.6
421 2 .8 .9 60.4
501 7 3.0 3.1 63.6
504 1 .4 .4 64.0
505 4 1.7 1.8 65.8
509 5 2.1 2.2 68.0
511 2 .8 .9 68.9
512 1 .4 .4 69.3
513 1 .4 .4 69.8
514 4 1.7 1.8 71.6
515 2 .8 .9 72.4
601 5 2.1 2.2 74.7
602 5 2.1 2.2 76.9
603 4 1.7 1.8 78.7
607 3 1.3 1.3 80.0
608 3 1.3 1.3 81.3
701 1 .4 .4 81.8
702 3 1.3 1.3 83.1
703 2 .8 .9 84.0
707 2 .8 .9 84.9
708 1 .4 .4 85.3
709 3 1.3 1.3 86.7
710 3 1.3 1.3 88.0
711 1 .4 .4 88.4
802 1 .4 .4 88.9
803 6 2.5 2.7 91.6
806 1 .4 .4 92.0
807 4 1.7 1.8 93.8
809 2 .8 .9 94.7
811 3 1.3 1.3 96.0
815 3 1.3 1.3 97.3
817 6 2.5 2.7 100.0
Total 225 95.3 100.0
Missing missing 3 1.3

not applicable 8 3.4

Total 11 4.7

Total 236 100.0


42. worked in parish ministry yes/no
   

Frequency Percent Valid Percent Cumulative Percent
Valid yes 224 94.9 95.7 95.7
no 10 4.2 4.3 100.0
